• Market Cap $0
  • 24h Volume $0
  • BTC Market Cap $0
  • BTC Dominance 61.81%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures Gate (Futures) CoinW (Futures) OKX (Futures) WEEX (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)258085.18 BTC461288.84 BTC51124
2 Bybit (Futures)173100.9 BTC168498.33 BTC60161
3 Bitget Futures166700.46 BTC144243.39 BTC5990
4 Gate (Futures)155728.45 BTC118490.72 BTC6010
5 CoinW (Futures)124262.98 BTC238442.1 BTC1300
6 OKX (Futures)81168.33 BTC205305.89 BTC29861
7 WEEX (Futures)75946.89 BTC139118.55 BTC8020
8 Hyperliquid (Futures)73111.74 BTC57552.07 BTC1710
9 MEXC (Futures)73016.98 BTC152793.49 BTC8890
10 Bitmart Futures68002.95 BTC221292.31 BTC4520
11 CoinCatch Derivatives65765.67 BTC169139.36 BTC2550
12 HTX Futures65144.39 BTC23368.79 BTC2448
13 XT.COM (Derivatives)60792.47 BTC82168.63 BTC61722
14 LBank (Futures)53688.68 BTC45971.67 BTC5490
15 WhiteBIT Futures46047.85 BTC32193.53 BTC2090
16 Phemex (Futures)37924.43 BTC9589.57 BTC5080
17 Bitunix Futures31490.52 BTC54613.38 BTC4110
18 BYDFi (Futures)31453.19 BTC33289.12 BTC4710
19 BingX (Futures)28800 BTC44729.81 BTC5320
20 Deribit26642.58 BTC8119.67 BTC2030
21 OrangeX Futures25628.7 BTC186260.2 BTC3680
22 BVOX (Futures)22943.03 BTC84884.82 BTC930
23 KuCoin Futures22292.02 BTC11935.01 BTC4342
24 Toobit Futures20656.75 BTC107400.04 BTC4350
25 Zoomex (Futures)16253.17 BTC55187.63 BTC4860
26 PrimeXBT15847.44 BTC22288.87 BTC340
27 Bitfinex (Futures)13972.41 BTC844.33 BTC850
28 KCEX (Futures)13798.67 BTC242112.61 BTC7440
29 BitMEX (Derivative)12220.96 BTC3791.28 BTC16017
30 Crypto.com Exchange (Futures)10741.77 BTC16888.35 BTC21314
31 BloFin (Futures)10222.89 BTC8343.15 BTC5040
32 Coinbase International Exchange (Derivatives)9584.26 BTC38437.13 BTC1690
33 BTSE (Futures)7733.81 BTC33925.44 BTC1264
34 Kraken (Futures)4454.87 BTC5589.06 BTC35043
35 Ourbit (Futures)3876.69 BTC81363.43 BTC5700
36 Bitrue (Futures)3689.6 BTC77217.28 BTC5390
37 CoinEx (Futures)3498.31 BTC3510.27 BTC2380
38 dYdX Chain1857.49 BTC853.12 BTC2120
39 Drift Protocol1395.98 BTC847.28 BTC630
40 Backpack (Futures)1228.35 BTC3841.48 BTC330
41 Globe (Derivatives)731.02 BTC312.2 BTC630
42 Flipster721.73 BTC5698.56 BTC3830
43 MUFEX686.29 BTC41783.16 BTC210
44 Biconomy (Futures)676.5 BTC41234.97 BTC570
45 Blitz657.17 BTC718.06 BTC540
46 SynFutures444.28 BTC929.23 BTC220
47 Paradex432.46 BTC1004.85 BTC4130
48 OX.FUN393.44 BTC547.94 BTC3430
49 WOO X (Futures)359.34 BTC894.94 BTC3100
50 Vertex Edge (Arbitrum)353.87 BTC117.94 BTC540
51 AscendEX(BitMax) (Futures)293.77 BTC213682.55 BTC1150
52 ApeX Omni261.9 BTC3476.52 BTC950
53 Delta Exchange (Futures)225.13 BTC341.25 BTC750
54 HashKey Global (Futures)140.6 BTC9.95 BTC820
55 Derive (Futures)137.65 BTC11.39 BTC210
56 Bluefin (Futures)117.95 BTC412.53 BTC150
57 Orderly (Derivatives)95.34 BTC219.4 BTC1370
58 Helix (Futures)86.8 BTC204.26 BTC670
59 Aevo81.55 BTC23.06 BTC1540
60 Gemini Derivatives79.36 BTC24.82 BTC310
61 GRVT58.88 BTC443.81 BTC330
62 HitBTC (Derivatives)57.97 BTC144.51 BTC490
63 Poloniex Futures56.27 BTC184.32 BTC130
64 Vertex Edge (Sonic)47.07 BTC87.9 BTC540
65 BigONE Futures30.39 BTC108742.99 BTC200
66 GMX Derivatives (Arbitrum)27.48 BTC214.46 BTC40
67 MYX (BSC)21.38 BTC2204.44 BTC130
68 RabbitX20.74 BTC2462.56 BTC990
69 Vertex Edge (Mantle)18.94 BTC20.54 BTC540
70 Vest Exchange14.81 BTC47.46 BTC970
71 Arkham (Futures)13.93 BTC258.88 BTC280
72 Levana Perps (Osmosis)13.51 BTC2.95 BTC400
73 KiloEx (BSC)10.79 BTC166.72 BTC510
74 Vertex Edge (Sei)10.17 BTC248.43 BTC540
75 VALR Futures9.17 BTC4.48 BTC80
76 Powertrade (Derivatives)5.77 BTC264.78 BTC732
77 KiloEx (opBnb)5.25 BTC70.11 BTC990
78 Vertex Edge (Base)4.66 BTC0.18 BTC540
79 Perpetual Protocol4.07 BTC0.14 BTC30
80 GMX Derivatives (Avalanche)1.86 BTC21.58 BTC40
81 KiloEx (Manta Pacific)1.25 BTC18.17 BTC140
82 D8X (Berachain)0.35 BTC0.09 BTC200
83 Demex (Derivatives)0.31 BTC1.49 BTC900
84 Defx0.15 BTC26.07 BTC140
85 Polynomial Trade 0.06 BTC0.0 BTC370
86 MYX (Linea)0.03 BTC0.0 BTC30
87 Vertex Edge (Abstract)0.01 BTC0.0 BTC520
88 FWX (Futures) (Avalanche)0.01 BTC0.02 BTC012
89 zkEra Finance (Telos)0 BTC0.06 BTC30
90 FWX (Futures) (Base)-0.18 BTC1.12 BTC175
91 Deepcoin (Derivatives)N/A91407.99 BTC3000
92 CoincallN/A3372.95 BTC15413
93 edgeXN/A1695.05 BTC240
94 Bitflyer (Futures)N/A871.89 BTC10
95 GMO Japan (Futures)N/A615.36 BTC110
96 ApeX ProN/A0.0 BTC480
97 Bibox (Futures)N/A0.0 BTC270
98 JOJO ExchangeN/A0.0 BTC00
99 zkEra Finance (Metis)N/A0.0 BTC00
100 Aboard ExchangeN/A0.0 BTC00
101 EBI.XYZN/A0.0 BTC00
102 KTX.Finance (Arbitrum)N/A0.0 BTC00
103 Orderly (Derivatives) (Near)N/A0.0 BTC00
104 Surf ProtocolN/A0.0 BTC00
105 Kine Protocol (Derivatives)N/A0.0 BTC00
106 zkEra FinanceN/A0.0 BTC20
107 KTX.Finance (Mantle)N/A0.0 BTC00
108 Holdstation DeFuturesN/A0.0 BTC50
109 KTX.Finance (BSC)N/A0.0 BTC00
110 BitMake FuturesN/A0.0 BTC00
111 MYXN/A0.0 BTC130
112 Fairdesk DerivativesN/A0.0 BTC00
113 Enclave MarketsN/A BTC320

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%